Catherine Hill Bay Tradegdy
Although a shocking tragedy, the incident at Catherine Hill Bay last weekend is a primary focus of Marine Rescue’s work.
Our task last weekend was to sweep the coast (as close as we could safely do so) from the Mawson breakwall till we met up with the rest of the search fleet. Unfortunately on this occassion the ending was not a happy one with police recovering the bodies of three men washed up at Flat Rock.
This therefore is a untimely reminder that BEFORE going out
a) check the weather
b) check your equipment and supplies
c) log on and log off with Marine Rescue, so we can keep track of you
…. and keep in contact during your trip.
This is a volunteer (read: free) service offered to the public, so take a few minutes to let us know what your plans are so you’ve got a better chance of getting home safely.
Toronto BoatFest
It’s on again, this Easter weekend, so come along and say “Hi” to the folk of Marine Rescue.
Full programme is available at -
http://www.classicboatfest.com.au/program.html
Useful Links
Here are some links that may help you safely enjoy our lovely environs:
| Australian Volunteer Coast Guard Association (National website) | http://www.coastguard.com.au/home.html |
| Marine Rescue NSW | http://www.marinerescuensw.com.au/ |
| Swansea Bar Web Cam | http://www.maritime.nsw.gov.au/webcams/webcam_swansea.html |
| Lk Macquarie public jetties | http://www.lakemac.com.au/page.aspx?pid=126&vid=1&dpt=ComDirSearch |
| Hunter pumpout stations | http://www.maritime.nsw.gov.au/rec_boating/pumpout-hunter.html |
| Weather Forecasts | http://www.bom.gov.au/weather/nsw/ |
| Tides | http://www.bom.gov.au/cgi-bin/oceanography/tides/tide_predications.cgi |
| Weather Radar | http://mirror.bom.gov.au/products/IDR032.shtml |
| UV Levels (Newcastle) | http://www.arpansa.gov.au/uvindex/realtime/new_rt.htm |
| CSIRO Ocean Surface Currents & Temps | |
| Offshore Buoyweather |
http://www.buoyweather.com/wxnav6.jsp?region=NSW&program=Maps |
| Lk Macquarie Game Fishing Club |
http://www.lmgfc.com.au/home.html |
| Recreational Fishing Alliance of NSW | |
| DPI Fishing & Aquaculture – FAD Map |
http://www.dpi.nsw.gov.au/fisheries/recreational/saltwater/fads/map |
| Lk Macquarie Tourism (incl Accommodation) |
http://www.visitlakemac.com.au/ |
| Lk Macquarie Yacht Club | http://www.lmyc.com.au/site/index.cfm?display=109343 |
| 16s Skiff Club | |
| Toronto Yacht Club | |
| Toronto Amateurs | http://www.tasc.org.au/ |
| Sth Lk Macquarie Amateur Sailing Club | http://www.slmasc.ourclub.info/ |
| Safeboating | http://www.safeboating.org.au/ |
| SLSC / Hunter | http://www.surflifesaving.com.au/www/463/1001127/displayarticle/hunter–1002448.html |
| Boat Safety & Crime Prevention (click on “Marine”) | http://www.police.nsw.gov.au/community_issues/crime_prevention |
| NSW Maritime | http://www.maritime.nsw.gov.au/ |
| Boating Industry Association of NSW | http://www.amsa.gov.au/ |
| Yachting NSW | http://www.bia.org.au/ |
| AFLOAT magazine | http://www.afloat.com.au/afloat-magazine/home |
| Australian Maritime Safety Authority | http://www.yachting.org.au/default.asp?MenuID=About_Us/1/616/ |
| TAFE OTEN Maritime Courses (distance) | http://www.oten.edu.au/oten/core/showpage.htm?pg=fllooktsmaritime |
| TAFE Hunter Maritime Courses | http://www.hunter.tafensw.edu.au/industry/maritime/Pages/default.aspx |






